Rules catalog
Every check rule the catalog ships, grouped by category, with its source.
The EE rule catalog. Each rule links to its full reference: what it means, why it matters, the guards it applies, and a fires-versus-fine diagram. The Source column flags where a rule comes from: a built-in, a design-intent check (intent/), a datalog-authored rule (dl/), or an interface profile (profile/). This page is generated from the shipped catalog, so it always matches the engine.
connectivity ¶
| Rule | Source | Severity | What it checks |
|---|---|---|---|
| crystal-load-caps | built-in | warning | A passive crystal has an oscillator terminal with no load capacitor to ground. |
| dangling-endpoint | built-in | warning | A wire endpoint terminates on nothing (no pin, junction, label, or other wire). |
| dl/power-pin-mistyped | datalog | warning | A pin named like power/ground but not typed power_in sits alone on its net. |
| duplicate-net-name | built-in | warning | Two electrically distinct nets carry the same name. |
| duplicate-ref-des | built-in | error | A reference designator is claimed by more than one distinct physical part. |
| floating-input | built-in | warning | An input pin sits on a net with no driver and no pull, so its level is undefined. |
| i2c-pull-up | built-in | error | An I2C net (SDA/SCL) reaches no rail through a pull-up resistor. |
| i2c-pull-up-split-rail | built-in | warning | An I2C net is pulled up to two different rails. |
| i2c-redundant-pull-up | built-in | warning | An I2C net is pulled to one rail by more than one resistor. |
| label-alias-conflict | built-in | warning | One net carries two different sheet-scoped labels in the same scope. |
| led-polarity | built-in | error | An LED’s anode sits on ground and its cathode on a power rail, mounted backwards. |
| nc-pin-connected | built-in | error | A pin marked no-connect is wired into a net with other members. |
| output-output-conflict | built-in | error | Two or more driving pins (outputs / power sources) share a net and fight each other. |
| profile/esd | profile | warning | An interface signal leaves the board through a connector with no ESD clamp. |
| profile/missing-pullup | profile | warning | An interface signal that needs a pull-up reaches no rail. |
| profile/signal-dangling | profile | warning | An interface signal net has fewer than two connections (a dangling stub). |
| profile/signal-missing | profile | error | A signal a required interface declares is absent from the design. |
| profile/termination | profile | warning | A bus that requires termination has no terminating device across its pair. |
| resonator-redundant-load-caps | built-in | warning | A ceramic resonator with integrated load capacitors also has an external load cap to ground on a terminal. |
| single-pin-net | built-in | info | A net connects to fewer than two pins (a floating stub), and is not an intentional no-connect. |
| unconnected-component | built-in | warning | A component appears on no net (none of its pins land on any signal). |
| unconnected-pin | built-in | warning | A pin lands on no net and is not marked no-connect. |
| unspecified-pin-with-driver | built-in | warning | A pin with no declared electrical type sits on a driven net. |
| wire-no-junction | built-in | warning | A wire endpoint lands mid-span on another wire with no junction dot. |
power ¶
| Rule | Source | Severity | What it checks |
|---|---|---|---|
| bulk-cap | built-in | warning | A named power rail carries no capacitor at all (no bulk reservoir). |
| decoupling-present | built-in | warning | A power rail feeds power-input pins but has no decoupling capacitor on it. |
| esd-clamp-not-tvs | built-in | info | An externally-exposed signal net is clamped by a Zener, not a fast ESD TVS. |
| esd-protection | built-in | info | An externally-exposed signal net (on a connector) has no TVS device. |
| input-protection | built-in | warning | A connector feeds a power-input pin directly with no fuse or TVS in the path. |
| power-input-not-driven | built-in | error | A power-input pin sits on a net with no power source (no power-output and no power flag). |
| power-tap-conflict | built-in | warning | One net is tapped by two different design-wide names (power symbols or global labels). |
| reverse-blocking-absent | built-in | warning | A connector feeds a power input with no directional element blocking reverse flow. |
| test-point-coverage | built-in | info | A power rail or ground net has no test point, on a board that uses them. |
naming ¶
| Rule | Source | Severity | What it checks |
|---|---|---|---|
| diff-pair-naming | built-in | warning | A differential-pair positive net (_P / _DP / trailing +) has no complementary negative net. |
board ¶
| Rule | Source | Severity | What it checks |
|---|---|---|---|
| annular-width | built-in | error | A via’s annular ring is thinner than the loosest common fabrication floor (0.075mm). |
| copper-clearance | built-in | error | Copper of two different nets sits closer than the 0.127mm fabrication floor. |
| hole-size | built-in | error | A via’s drill is smaller than the loosest common mechanical-drill floor (0.2mm). |
| netclass-track-width | built-in | warning | A net is routed narrower than the track width its own net class declares. |
| netclass-via-drill | built-in | warning | A net’s via is drilled smaller than the drill its own net class declares. |
| track-width | built-in | error | A routed track is narrower than the loosest common fabrication floor (0.127mm). |
datasheet ¶
| Rule | Source | Severity | What it checks |
|---|---|---|---|
| cap-voltage | built-in | error | A capacitor’s datasheet rated voltage does not clear the worst rail it touches times the derate factor. |
| fet-vdss-below-switched-rail | built-in | error | A MOSFET sits on a rail at or above its datasheet drain-source breakdown voltage. |
| load-switch-trip-above-fet-rating | built-in | error | A controller-based load switch trips above the continuous drain rating of its external MOSFET. |
| pin-exceeds-abs-max | built-in | error | A supply pin sits on a rail whose nominal voltage exceeds that pin’s own absolute-maximum rating. |
| pin-out-of-recommended | built-in | warning | A supply pin sits on a rail whose nominal voltage is outside that pin’s own recommended operating range. |
| pin-tracking-advisory | built-in | warning | Two pins of one part sit outside a tracking bound their datasheet recommends between them. |
| pin-tracking-violated | built-in | error | Two pins of one part sit outside the tracking bound their datasheet requires between them. |
| rail-nominal-out-of-recommended | built-in | warning | A power-input pin sits on a rail whose nominal voltage is outside the part’s recommended operating supply range. |
| regulator-output-exceeds-abs-max | built-in | error | A regulator’s datasheet output voltage exceeds the absolute-maximum supply rating of a part it feeds. |
| supply-exceeds-abs-max | built-in | error | A power-input pin sits on a rail whose nominal voltage exceeds the part’s absolute-maximum supply rating. |
integrity ¶
| Rule | Source | Severity | What it checks |
|---|---|---|---|
| bus-not-modeled | built-in | info | A bus’s member signals are not resolved into distinct nets. |
| intent/io-map-coverage | intent | warning | How much of the netlist the design intent’s IO map declares at all. |
| intent/io-map-far-end | intent | warning | A net does not reach the far-end device pin the design intent’s IO map declares. |
| intent/io-map-net-absent | intent | warning | The design intent’s IO map declares a net the netlist does not have. |
| intent/io-map-pin-mismatch | intent | warning | A net is not on the pin the design intent’s IO map assigns it to. |
| intent/load-switch-trip-below-budget | intent | warning | A load switch’s current limit is set below the peak current the design intent declares for the rail it feeds. |
| intent/module-count | intent | warning | The number of components for a declared module does not match the design intent. |
| intent/module-missing | intent | warning | A functional block the design intent declares required is absent from the design. |
| intent/property-ac-coupled | intent | warning | A net the design intent declares AC-coupled is carried by no series capacitor. |
| intent/property-reset-polarity | intent | warning | A net the design intent declares as a reset is biased to its ASSERTED level, holding the part in reset. |
| intent/property-strap | intent | warning | A boot/config strap net is biased to the OPPOSITE level from the one the design intent declares it should latch. |
| intent/protection-discharge | intent | warning | A rail the design intent declares needs a discharge path has no bleeder resistor. |
| intent/protection-ovp | intent | warning | A rail the design intent declares needs OV protection has no TVS/zener clamp. |
| intent/rail-current-capacity | intent | warning | The part supplying a rail is rated below the peak current the design intent declares for that rail. |
| intent/rail-current-margin | intent | warning | A rail’s supply meets its declared peak current budget but not the declared margin factor over it. |
| intent/sequence | intent | warning | A declared power-up order is not enforced by the design’s power-good/enable chain, or the chain runs the other way round. |
| intent/strap-address-collision | intent | warning | two devices on one bus strap to the same address |
| intent/strap-group | intent | warning | a group of strap nets does not encode the value the design intent declares |
| intent/subsystem | intent | warning | An architectural subsystem the design intent declares is missing a required part or net. |
| intent/voltage-domain-mismatch | intent | warning | A declared voltage domain’s rail is absent or named for a different nominal voltage. |
| pin-net-conflict | built-in | info | A pin appears in more than one net’s connections, which is malformed input. |
| rail-not-classified | built-in | warning | A net named for a voltage feeds a supply pin but is not classified as a rail, so the rail rules cannot see it. |
| symbol-unresolved | built-in | warning | A symbol reference did not resolve, so its placements carry no pins. |
| unannotated-components | built-in | warning | Parts still carry a placeholder designator instead of an assigned one. |